MLS# | U8248209 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 77 |
Listing Provided By | COLDWELL BANKER REALTY | Donna Miller |
Acreage | 0.29 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $115.7 | Min Sale Price: $1,300 | Max Sale Price: $740,000 | Med Sale Price: $2,700 |
Date: Jul 2024 | Sales: 26 | Avg $ Per SqFt: $191.04 | Min Sale Price: $1,375 | Max Sale Price: $795,000 | Med Sale Price: $90,500 |
Date: Jun 2024 | Sales: 31 | Avg $ Per SqFt: $231.19 | Min Sale Price: $1,350 | Max Sale Price: $1,300,000 | Med Sale Price: $275,000 |
Date: May 2024 | Sales: 50 | Avg $ Per SqFt: $264.56 | Min Sale Price: $1,500 | Max Sale Price: $1,950,000 | Med Sale Price: $330,500 |
Date: Apr 2024 | Sales: 56 | Avg $ Per SqFt: $293.28 | Min Sale Price: $1,195 | Max Sale Price: $2,175,000 | Med Sale Price: $375,000 |
Date: Mar 2024 | Sales: 57 | Avg $ Per SqFt: $279.71 | Min Sale Price: $1,100 | Max Sale Price: $3,185,000 | Med Sale Price: $349,000 |
Date: Feb 2024 | Sales: 71 | Avg $ Per SqFt: $305.15 | Min Sale Price: $1,195 | Max Sale Price: $3,750,000 | Med Sale Price: $356,000 |
Date: Jan 2024 | Sales: 85 | Avg $ Per SqFt: $333.66 | Min Sale Price: $1,200 | Max Sale Price: $2,685,000 | Med Sale Price: $383,500 |
Date: Dec 2023 | Sales: 49 | Avg $ Per SqFt: $260.6 | Min Sale Price: $1,700 | Max Sale Price: $1,400,000 | Med Sale Price: $360,000 |
Date: Nov 2023 | Sales: 66 | Avg $ Per SqFt: $271.83 | Min Sale Price: $1,195 | Max Sale Price: $3,043,000 | Med Sale Price: $300,000 |
Date: Oct 2023 | Sales: 42 | Avg $ Per SqFt: $306.46 | Min Sale Price: $1,400 | Max Sale Price: $1,500,000 | Med Sale Price: $367,500 |
Date: Sep 2023 | Sales: 48 | Avg $ Per SqFt: $295.45 | Min Sale Price: $1,300 | Max Sale Price: $2,000,000 | Med Sale Price: $350,500 |
Aug 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $115.7 |
Min Sale Price: | $1,300 |
Max Sale Price: | $740,000 |
Med Sale Price: | $2,700 |
Jul 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $191.04 |
Min Sale Price: | $1,375 |
Max Sale Price: | $795,000 |
Med Sale Price: | $90,500 |
Jun 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $231.19 |
Min Sale Price: | $1,350 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $275,000 |
May 2024 | |
Sales: | 50 |
Avg $ Per SqFt: | $264.56 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $330,500 |
Apr 2024 | |
Sales: | 56 |
Avg $ Per SqFt: | $293.28 |
Min Sale Price: | $1,195 |
Max Sale Price: | $2,175,000 |
Med Sale Price: | $375,000 |
Mar 2024 | |
Sales: | 57 |
Avg $ Per SqFt: | $279.71 |
Min Sale Price: | $1,100 |
Max Sale Price: | $3,185,000 |
Med Sale Price: | $349,000 |
Feb 2024 | |
Sales: | 71 |
Avg $ Per SqFt: | $305.15 |
Min Sale Price: | $1,195 |
Max Sale Price: | $3,750,000 |
Med Sale Price: | $356,000 |
Jan 2024 | |
Sales: | 85 |
Avg $ Per SqFt: | $333.66 |
Min Sale Price: | $1,200 |
Max Sale Price: | $2,685,000 |
Med Sale Price: | $383,500 |
Dec 2023 | |
Sales: | 49 |
Avg $ Per SqFt: | $260.6 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $360,000 |
Nov 2023 | |
Sales: | 66 |
Avg $ Per SqFt: | $271.83 |
Min Sale Price: | $1,195 |
Max Sale Price: | $3,043,000 |
Med Sale Price: | $300,000 |
Oct 2023 | |
Sales: | 42 |
Avg $ Per SqFt: | $306.46 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $367,500 |
Sep 2023 | |
Sales: | 48 |
Avg $ Per SqFt: | $295.45 |
Min Sale Price: | $1,300 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $350,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Pinellas |
City | SOUTH PASADENA |
Zip Code | 33707 |
Area | 33707 St Pete | South Pasadena | Gulfport | St Pete Bch |
Community Name | PASADENA ON THE GULF SEC C |