Investor ! that area it's ready with beautiful houses in the area quiet and peaceful you can build a big house it's almost at the end of the street.
MLS# | A11601144 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 90 |
Listing Provided By | EXP Realty LLC | Claudia Oliva |
Acreage | 0.25 |
---|
State | FL |
---|---|
County | Lee County |
City | Lehigh Acres |
Zip Code | 33971 |
Area | 5940 Florida Other |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | Lehig acrees |
Listing VS Median (in Lehig acrees) | |
Price: $30,000 low | high Med: $0 On Site: 90 low | high Med: |