FOR LEASE. This half-acre property is located in the dynamic North Edgewater neighborhood. It is close to the MiMo District, Midtown, and the Design District. The property is positioned along Biscayne Blvd, ensuring optimal visibility and traffic accessibility. Generous zoning with water and electricity hookups available. Paddel anyone?
MLS# | A11603271 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 96 |
Listing Provided By | Coldwell Banker Realty | Rosy Cancela |
Zoning | 6405 |
---|---|
Acreage | 0.40 |
State | FL |
---|---|
County | Miami Dade County |
City | Miami |
Zip Code | 33137 |
Area | 32 |
Community Name | 31ST STREET PROPERTY |
Listing VS Median (in 31ST STREET PROPERTY) | |
Price: $25,000 low | high Med: $0 On Site: 96 low | high Med: |