Corner lot ready for a builder or a homeowner with a vision to create their dream home.
MLS# | A11605294 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 99 |
Listing Provided By | The Campins Company | Jennie Gonzalez |
Acreage | 0.31 |
---|
State | FL |
---|---|
County | Charlotte County |
City | Port Charlotte |
Zip Code | 33954 |
Area | 5940 Florida Other |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | PCH PORT CHARLOTTE |
Listing VS Median (in PCH PORT CHARLOTTE) | |
Price: $35,000 low | high Med: $0 On Site: 99 low | high Med: |