Build your dream oasis on this beautiful piece of land! This area is rapidly growing as one of SWFL's waterfront communities. Also, with the Atlanta Braves training camp nearby, you will always have something to do. Utility hookup is available with electricity nearby as well. Take a drive and picture yourself in paradise.
MLS# | 224050226 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | Keller Williams Realty Fort Myers and the Islands | Stephanie Barrett |
Acreage | 0.23 |
---|
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | CH01 Charlotte County |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $35,000 low | high Med: $340,448 On Site: 91 low | high Med: 158.000000 |